Autonomous HEI · Accreditation & Rankings
Academic Council
Members of the Academic Council of Mulund College of Commerce (Autonomous).
Academic Council
28 members
| Sr. | Position / Category | Department | Name |
|---|---|---|---|
| 1 | Principal – Chairperson | MM Dr. Minal Mapuskar | |
| 2 | All HODs | Commerce | DA CA Dr. Anuradha Ganesh |
| 3 | Accountancy | NK Mr. Nikhil Karkhanis | |
| 4 | Economics | SA Dr. S A Pawar | |
| 5 | Mathematics & Statistics | SA Ms. Seema Attarde | |
| 6 | Environmental Studies | AY Mr. Amit Yadav | |
| 7 | Law | PD Dr. Pramila D'Souza | |
| 8 | English | SG Dr. Shayerie Ghosh | |
| 9 | Information Technology, Data Science & Computer Applications | RN Dr. Reena Nagda | |
| 10 | Computer Science | RN Ms. Reena Nagda | |
| 11 | Management Studies | SA Ms. Seema Ashar | |
| 12 | Mass Media & Business Administration | VK Dr. Viji Kannan | |
| 13 | Indian Knowledge System | DM Prin. Dr. Minal Mapuskar | |
| 14 | Accounting & Finance | AK Ms. Alpa Katira | |
| 15 | Banking & Insurance / BFSI / Finance | RD Dr. Rajashri Deshpande | |
| 16 | Financial Market | ST Mrs. Shilpa Thakur | |
| 17 | 4 Teachers – teaching staff (by rotation, seniority) | SD Dr. Sulbha Dey | |
| 18 | RD Ms. Riya Dhamapurkar | ||
| 19 | VA Dr. Vaishnavi Absar | ||
| 20 | AK Ms. Archana Kadam | ||
| 21 | 4 Experts / Academicians from outside | SS Mr. Sunil Sathe | |
| 22 | KL Prof. Kavita Laghate | ||
| 23 | ML Dr. Mala Lalvani | ||
| 24 | (S Prin. (Dr.) Suhasini V. Sant | ||
| 25 | Nominees of University | (K Prin. (Dr.) Kailash Anekar | |
| 26 | DR Prin. Dr. Ranjan Patra | ||
| 27 | (S Prin. (Dr.) Swapna Hemant Samel | ||
| 28 | Faculty member nominated by Principal (Member Secretary) | VP Dr. Vaishali Patil |

